For the 2024 tax year, the tax rates are the same as previous years with seven federal tax brackets: 10%, 12%, 22%, 24%, 32%, 35% and 37%. You can determine your tax bracket using your taxable income and tax filing status.

Overview of tax brackets for 2024

For taxes due in April 2025

Tax RateFor Single FilersFor Married Individuals Filing Joint ReturnsFor Heads of Households
10%$0 to $11,600$0 to $23,200$0 to $16,500
12%$11,600 to $47,150$23,200 to $94,300$16,550 to $63,100
22%$47,150 to $100,525$94,300 to $201,050$63,100 to $100,500
24%$100,525 to $191,950$201,050 to $383,900$100,500 to $191,950
32%$191,950 to $243,725$383,900 to $487,450$191,950 to $243,700
35%$243,725 to $609,350$487,450 to $731,200$243,700 to $609,350
37%$609,350 or more$731,200 or more$609,350 or more

Filing status explained

The filing status is tied to marital status and determines the type of tax return form you’ll use when you file your taxes. Here are the different filing statuses and their meanings.

  • Single filer: Any individual who is not married, divorced, a registered domestic partner, or legally separated according to state law as of the last day of the tax year.
  • Married filing jointly: If you’re married, you and your spouse could choose to file your taxes jointly. Your respective incomes, exemptions, and deductions would get recorded on the same tax return, and could result in a bigger tax refund or a lower tax bill.
  • Married filing separately: If you’re married, some couples may be able to receive a larger tax return or receive additional benefits if they decide to file separately rather than jointly (ie. one qualifies for certain exemptions or deductions, and the other doesn’t).
  • Head of household: Filing as a head of household has lower tax rates. A head of household is any single or unmarried taxpayer who pays for at least 50% of the costs of supporting a qualifying family member. You must provide support for them for at least of the year in order to be able to file as a head of household. An example is a single individual who cares for their grandparent over half of the year and pays for at least 50% of all utilities and living expenses.

Free PDF

12 Tax Hacks for Business Owners

Why owning a small business is the best tax deal in America.

2023 federal income tax brackets

Single filers

Tax bracketTaxes owed
$0 to $11,600.10% of taxable income
$11,601 to $47,150.$1,160 plus 12% of the amount over $11,600.
$47,151 to $100,525.$5,426 plus 22% of the amount over $47,150.
$100,526 to $191,950.$17,168.50 plus 24% of the amount over $100,525.
$191,951 to $243,725.$39,110.50 plus 32% of the amount over $191,950.
$243,726 to $609,350.$55,678.50 plus 35% of the amount over $243,725.
$609,351 or more.$183,647.25 plus 37% of the amount over $609,350.

Married filing separately

Tax bracketTaxes owed
$0 to $11,600.10% of taxable income
$11,601 to $47,150.$1,160 plus 12% of the amount over $11,600.
$47,151 to $100,525.$5,426 plus 22% of the amount over $47,150.
$100,526 to $191,950.$17,168.50 plus 24% of the amount over $100,525.
$191,951 to $243,725.$39,110.50 plus 32% of the amount over $191,950.
$243,726 to $365,600.$55,678.50 plus 35% of the amount over $243,725.
$365,601 or more.$98,334.75 plus 37% of the amount over $365,600.

Married filing jointly

Tax bracketTaxes owed
$0 to $23,200.10% of taxable income
$23,201 to $94,300.$2,320 plus 12% of the amount over $23,200.
$94,301 to $201,050.$10,852 plus 22% of the amount over $94,300.
$201,051 to $383,900.$34,337 plus 24% of the amount over $201,050.
$383,901 to $487,450.$78,221 plus 32% of the amount over $383,900.
$487,451 to $731,200.$111,357 plus 35% of the amount over $487,450.
$731,201 or more.$196,669.50 + 37% of the amount over $731,200.

Head of household

Tax bracketTaxes owed
$0 to $16,550.10% of taxable income
$16,551 to $63,100.$1,655 plus 12% of the amount over $16,550.
$63,101 to $100,500.$7,241 plus 22% of the amount over $63,100.
$100,501 to $191,950.$15,469 plus 24% of the amount over $100,500.
$191,951 to $243,700.$37,417 plus 32% of the amount over $191,950.
$243,701 to $609,350.$53,977 plus 35% of the amount over $243,700.
$609,351 or more.$181,954.50 plus 37% of the amount over $609,350.

Also read: When Are Taxes Due? Important Deadlines for the 2022 & 2023 Tax Years